Te Puke weather
Latitude S 37° 46' 54" Longitude E 176° 19' 41" Elevation 23 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.5 °C | at 14:10 |
Low Temperature | 4.4 °C | at 00:00 |
Temperature Range | 15.1 °C | |
High Apparent Temperature | 18.8 °C | at 14:16 |
Low Apparent Temperature | 2.6 °C | at 00:02 |
Low Wind Chill | 4.4 °C | at 00:00 |
High Heat Index | 19.5 °C | at 14:10 |
High Humidity | 92 % | at 00:12 |
Low Humidity | 46 % | at 14:07 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15.8 km/h | at 15:23 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 15:32 |
Wind Run | 44.5 km | |
Dominant Direction | 315° NW | |
Pressure | ||
High Pressure (SL) | 1016.7 hPa | at 00:00 |
Low Pressure (SL) | 1011.9 hPa | at 16:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/08/2019 4:22:00 PM
powered by
Cumulus v3.0.0 (3043)